6907 E PORTLAND Street, Scottsdale, AZ 85257
8/14/2026 4:00PM - 6:30PM MST
8/15/2026 11:00AM - 2:00PM MST
8/15/2026 2:00PM - 5:00PM MST
8/16/2026 10:00AM - 12:00PM MST
8/16/2026 4:00PM - 7:00PM MST
4
beds
2
baths
2,050 Sq.Ft. LIVING AREA
6,654 Sq.Ft. lot
8/14/2026 4:00PM - 6:30PM MST
8/15/2026 11:00AM - 2:00PM MST
8/15/2026 2:00PM - 5:00PM MST
8/16/2026 10:00AM - 12:00PM MST
8/16/2026 4:00PM - 7:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.